2557 breakouts · 954 channels · snapshot 2026-09-22
A Social Blade alternative for breakout tracking
Subscriber-count trackers answer "how big is this channel". This radar answers a narrower and more useful question for anyone picking a niche: which small channels outran their own audience, what did their videos actually do, and which of those formats can be copied without a camera. Below is an honest side-by-side — including the things a history-tracking tool does that this site deliberately does not.
What each tool is actually good at
| Capability | Subscriber-count tracking tools | This radar |
|---|---|---|
| Primary question | How big is this channel, and how is it trending? | Did this small channel's videos outrun its own audience, and can I copy the format? |
| Subscriber and view counts | Yes — at channel and video level | Yes, but only for videos that cleared the breakout filter (≥20k views, ≤100k subs, ≥3× reach) |
| Growth history over time | Yes — daily/monthly tracked history | No — one capture snapshot per video, so all ages are recomputed from publish dates, not tracked over time |
| Estimated earnings | Yes, modelled from views and an RPM assumption | No — the API exposes no revenue, so no earnings figure is published for any channel |
| Ranking metric | Subscriber count, view count, upload counts | Breakout score: views per day ÷ audience size, weighted by engagement against the same niche's median |
| Engagement sanity check | Not a ranking input | Yes — likes per 100 views is compared to the niche median, and entries far below it are downweighted and labelled in the breakdown |
| Niche and market structure | Category filters | 16 niches plus cross-market boards across 18 language markets |
| Faceless / AI-video focus | General purpose | Purpose-built: the entry filter targets small channels, and production choices are tagged per video |
| What you get per channel | A stats page | Tracked uploads with hook type, runtime, repeatable production choices, and neighbouring channels in the same niche |
| Data source | YouTube public data | YouTube Data API v3 public metrics · 1650 of 2557 rows record a capture date |
Where the two approaches actually diverge
The reason to look at a second tool is usually a gap, not a preference. Subscriber-count trackers answer "how big is this channel" extremely well, and this radar answers that badly on purpose — it filters out the large channels entirely. What it does instead is rank 2557 videos from 954 small channels by how fast they are accumulating views relative to the audience they started with, which is the question you ask when you are looking for a niche to enter rather than a channel to watch.
That difference shows up in the ranking. A subscriber-count ranking puts a channel with 900,000 subscribers at the top because it is large; the breakout score puts it nowhere, because the tracked dataset stops accepting channels above 100,000 subscribers. The current median velocity across the dataset is 3.4K/day and the median tracked video is 102 days old — 2395 of 2557 entries are older than 30 days, which is a number worth reading before you treat any of this as a live trend feed.
Where this site is genuinely weaker is history. There is no time series here: each video is captured once, so every age on the page is recomputed from its publish date at build time (page rebuilt 2026-09-25) and the velocity is a lifetime average, not a daily reading. If your question is "is this channel gaining or losing momentum this month", a tracking tool with stored history is the right answer. If your question is "which formats are still being handed distribution in this niche", this dataset is built for it.
One more limit worth stating plainly: 638 of the 954 channels tracked here appear with a single breakout video. A one-video channel is a topic signal, not proof of a repeatable format, and the channel pages say so instead of implying otherwise.
The 20 highest-scoring channels here
Ranked by breakout score — the same metric the rest of the site uses. None of these channels would rank anywhere near the top of a subscriber-count leaderboard, which is the entire point.
| # | Channel | Subscribers | Tracked videos | Best score | Best reach | Median reach | Niche |
|---|---|---|---|---|---|---|---|
| 01 | Dreamy Village Life | 52.5K | 1 | 100.2× | 590.4× | 590.4× | ASMR / Cozy |
| 02 | Zelvora Frame | 48.9K | 5 | 97.2× | 394.6× | 9.8× | Builds / Transformations, Music / Performance |
| 03 | Aesthetic Asmr | 36.7K | 1 | 75.6× | 358.1× | 358.1× | ASMR / Cozy |
| 04 | Kareeshma's Village Tales | 26.4K | 2 | 71.8× | 485.7× | 245.2× | ASMR / Cozy |
| 05 | Kryvora Garage | 26.1K | 4 | 71.8× | 381.1× | 76.1× | Builds / Transformations |
| 06 | Being Janvi | 89.7K | 1 | 70.9× | 311.1× | 311.1× | Kids / Learning |
| 07 | Pipoch Studio | 11.5K | 1 | 68.8× | 387.1× | 387.1× | ASMR / Cozy |
| 08 | Pulseoryx Wild | 36.4K | 9 | 65.5× | 995.7× | 10.5× | Documentary / History, Builds / Transformations |
| 09 | Dreamy Ghibli Village Life | 95.6K | 1 | 60.3× | 132.4× | 132.4× | ASMR / Cozy |
| 10 | StoryMitra Films | 14.0K | 4 | 58.2× | 490.9× | 38.0× | ASMR / Cozy |
| 11 | Cozy Tales Studio | 100.0K | 1 | 58.1× | 191.9× | 191.9× | ASMR / Cozy |
| 12 | spritscuts | 4.0K | 1 | 53.6× | 687.1× | 687.1× | Short Films & Stories |
| 13 | Glorious Build | 47.4K | 1 | 50.6× | 173.2× | 173.2× | ASMR / Cozy |
| 14 | MoreThanPets | 84.1K | 3 | 49.8× | 333.6× | 24.9× | Short Films & Stories |
| 15 | Kryvex Forge | 11.5K | 9 | 48.0× | 434.2× | 21.0× | Builds / Transformations, ASMR / Cozy |
| 16 | Kitchen Chaos 🔥 | 19.8K | 1 | 47.2× | 359.6× | 359.6× | ASMR / Cozy |
| 17 | 90s village stories | 67.2K | 1 | 46.9× | 203.7× | 203.7× | ASMR / Cozy |
| 18 | Papa Kitty | 15.4K | 2 | 45.8× | 2683.5× | 1353.8× | ASMR / Cozy |
| 19 | FactoryCrave Usa | 33.8K | 1 | 43.5× | 202.0× | 202.0× | ASMR / Cozy |
| 20 | Ghibli Rasoi | 28.9K | 1 | 39.9× | 186.6× | 186.6× | ASMR / Cozy |
Why there is no "hit rate" column here: every tracked video already cleared the scraper's 3× entry floor, so a per-channel share would read 100% for all 954 channels and would separate nothing — a selection effect, not a measurement. Median and best reach are shown instead because they actually vary between channels. Page rebuilt 2026-09-25.
Which one to open
Use a history-tracking tool when the question is about a specific channel over time: is it growing, is a particular upload underperforming, has a subscriber plateau started. Use this radar when the question is about a niche or a format: which small channels are being handed distribution, what runtime and hook the winners use, and how the same niche behaves in a different language market. They are not substitutes, and this page is not pretending the $0 price of one of them makes up for not having stored history.